Public holidays in Switzerland 2026
4 nationwide public holidays in Switzerland in 2026, plus 29 regional holidays. Source: Nager.Date public-holiday database, fetched at build time.
Switzerland 2026 holiday calendar
| Date | Weekday | Holiday | Local name | Scope |
|---|---|---|---|---|
| January 1 | Thursday | New Year's Day | Neujahr | Nationwide |
| January 2 | Friday | St. Berchtold's Day | Berchtoldstag | Regional |
| January 6 | Tuesday | Epiphany | Heilige Drei Könige | Regional |
| January 6 | Tuesday | Epiphany | Heilige Drei Könige | Regional |
| March 1 | Sunday | Republic Day | Jahrestag der Ausrufung der Republik | Regional |
| March 19 | Thursday | Saint Joseph's Day | Josefstag | Regional |
| March 19 | Thursday | Saint Joseph's Day | Josefstag | Regional |
| April 3 | Friday | Good Friday | Karfreitag | Regional |
| April 4 | Saturday | Näfels procession | Näfelser Fahrt | Regional |
| April 6 | Monday | Easter Monday | Ostermontag | Regional |
| April 6 | Monday | Easter Monday | Ostermontag | Regional |
| May 1 | Friday | Labour Day | Tag der Arbeit | Regional |
| May 1 | Friday | Labour Day | Tag der Arbeit | Regional |
| May 14 | Thursday | Ascension Day | Auffahrt | Nationwide |
| May 25 | Monday | Whit Monday | Pfingstmontag | Regional |
| May 25 | Monday | Whit Monday | Pfingstmontag | Regional |
| June 4 | Thursday | Corpus Christi | Fronleichnam | Regional |
| June 4 | Thursday | Corpus Christi | Fronleichnam | Regional |
| June 29 | Monday | Saint Peter and Saint Paul | Peter und Paul | Regional |
| August 1 | Saturday | Swiss National Day | Bundesfeier | Nationwide |
| August 15 | Saturday | Assumption of the Virgin Mary | Maria Himmelfahrt | Regional |
| August 15 | Saturday | Assumption of the Virgin Mary | Maria Himmelfahrt | Regional |
| September 10 | Thursday | Geneva Prayday | Jeûne genevois | Regional |
| September 20 | Sunday | Federal Day of Thanksgiving | Eidgenössischer Dank-, Buss- und Bettag | Regional |
| September 21 | Monday | Federal Fast Monday | Bettagsmontag | Regional |
| November 1 | Sunday | All Saints' Day | Allerheiligen | Regional |
| November 1 | Sunday | All Saints' Day | Allerheiligen | Regional |
| December 8 | Tuesday | Immaculate Conception | Mariä Empfängnis | Regional |
| December 8 | Tuesday | Immaculate Conception | Mariä Empfängnis | Regional |
| December 25 | Friday | Christmas Day | Weihnachten | Nationwide |
| December 26 | Saturday | St. Stephen's Day | Stephanstag | Regional |
| December 26 | Saturday | St. Stephen's Day | Stephanstag | Regional |
| December 31 | Thursday | Restoration Day | Restauration de la République | Regional |
Is it a public holiday in Switzerland?
- Is January 1, 2026 a public holiday in Switzerland? Yes, New Year's Day (Neujahr), a Thursday.
- Is May 14, 2026 a public holiday in Switzerland? Yes, Ascension Day (Auffahrt), a Thursday.
- Is August 1, 2026 a public holiday in Switzerland? Yes, Swiss National Day (Bundesfeier), a Saturday.
- Is December 25, 2026 a public holiday in Switzerland? Yes, Christmas Day (Weihnachten), a Friday.
Frequently asked questions
How many public holidays does Switzerland have in 2026?
4 nationwide public holidays, plus 29 observed only in some regions.
What is the next public holiday in Switzerland?
As of July 12, 2026, the next nationwide public holiday is Swiss National Day on Saturday, August 1, 2026.
Do public holidays differ by region in Switzerland?
Yes, 29 of the listed holidays apply only in certain states or regions (marked "Regional" in the table).
How many 2026 holidays fall on a weekend?
1 of the 4 nationwide holidays fall on a Saturday or Sunday (Swiss National Day). Whether a substitute weekday off applies depends on national rules.